Morey Basketball Early Spring-2025
CONGRATULATIONS MOREY BOYS BASKETBALL CHAMPIONS!!
CONGRATULATIONS MOREY GIRLS BASKETBALL SECOND PLACE!!
Early Spring (2/18/2025-4/12/2025) – Girls & Boys Basketball
Boys Basketball: Coach Mr. Jordan Harper, jordan_harper@dpsk12.net
Girls Basketball: Coach Mr. Howard kareem_howard@dpsk12.net
TOURNAMENT SCHEDULE:
BASKETBALL REGULAR SCHEDULE:
Morey Boys & Girls Basketball SCHEDULE- Early Spring 2025 | ||||||
DENVER PREP LEAGUE | ||||||
Doubleheaders will be played at 4:00 (girls first) followed by boys at 5:00 unless otherwise noted. Solo games will start at 4:15 unless noted. | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
2/26/25 | G/B | Morey | Lake | Lake | 4:15/5:15 pm | W/L |
Wed | ||||||
Date Basketball | Results | |||||
2/28/25 | G/B | Morey | Bruce Randolph | Bruce Randolph | 4:15/5:15 pm | |
Friday | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/6/25 | G/B | Morey | Place Bridge | Place Bridge | 4:00/5:00 pm | |
Thurs | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/10/25 | G/B | Morey | Bill Roberts | Bill Roberts | 4:15/5:15 pm | |
Mon | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/12/25 | B/G | Morey | Merrill | Merrill | 4:15/5:15 pm | |
Wed | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/18/25 | G/B | Morey | Denver West | Denver West | 4:15/5:15 pm | |
Tues | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/21/25 | G/B | Morey | Hill | Hill | 4:15/5:15 pm | |
Friday | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
3/24-3/31 | NO SCHOOL | |||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/3/25 | G/B | Morey | Manual | Manual | 4:15/5:15 pm | |
Thurs | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/7/25 | ||||||
Mon | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/8/25 | ||||||
Tues | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/9/25 | ||||||
Wed | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/10/25 | ||||||
Thursday | ||||||
Tournament | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/11/25 | ||||||
Friday | ||||||
Tournament | ||||||
Date Basketball | Away Team | Home Team | Location | Time | Results | |
4/12/25 | Tournament | |||||
Saturday |
Student Physicals:
In addition to the sports registration, students must have a current physical exam on file with the athletic director and middle school. A blank form can be found here:
PPE Form – Student Medical Eligibility Form (Page 4)
PPE Form – Student Medical Eligibility From (Page 4) – Spanish
- School-Based Healthcare Centers (Physicals for DPS students)
Pay-to-Play Fees for Middle School
Beginning in the 2024-25 school year, the pay-to-play fees for Denver Public Schools Athletics will have a scheduled increase over the next four school years:
MySpark Denver will be running their program again for the 2024-2025 school year. MySpark Denver was launched through a partnership with the City and County of Denver, Mile High United Way, and Gary Community Ventures to increase access to after-school and extracurricular activities that can have positive benefits for youth. The program does that by providing $1,000 debit cards directly to students and families so that they can choose and participate in the youth activities that they’re most interested in. Denver Public Schools Middle School Athletics (DPS-MSA) is an approved vendor and the MySpark card can be used for the DPS-MSA participation fee.
Families can apply for the MySpark Denver card here.
If you have any questions, please get in touch with Mrs. Wilhelm at sjenner@dpsk12.net.
Shana Wilhelm
Morey Athletic Director/Physical Education
720-424-0719
GO MUSTANGS!