GIRLS and BOYS FLAG FOOTBALL
LATE FALL 2024
Morey Boys Flag Football Championship Game:
Saturday 12/07/2024 All City Stadium, South High School 3:30
Fall (10/21/2024-12/14/2024) – Girls & Boys Flag Football
Flag Football Schedules – Fall 2024 | |||||
DENVER PREP LEAGUE | |||||
Schedule subject to change-We will confirm with ADs, Coaches and Official Daily
|
|||||
Boys & Girls Double Headers (DH) will be scheduled with Girls game followed by Boys game unless noted otherwise
|
|||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
10/25/24 | Morey (DH) | Merrill (DH) | Merrill | 4:00/5:00 PM | Boys 30-8 L |
Fri. | Girls 26-8 L | ||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
10/28/24 | Morey (DH) | Slavens (DH) | Slavens | 4:00/5:00 PM | Boys 26-0 L |
Mon | Girls 21-0 L | ||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
10/30/24 | Morey (Girls) | Kunsmiller (Girls) | Kunsmiller | 5:00 PM | Girls 26- 0 W |
Wed. | |||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
10/31/24 | Morey (Boys) | Bruce Randolph (Boys) | Bruce Randolph | 4:00 PM | 35-14 L |
Thurs | |||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
11/5/24 | Morey (Girls) | DG Northfield (Girls) | DMLK | 5:00 PM | 14-7 W |
Tues | Morey (Boys) | Place Bridge (Boys) | Denver South HS | 4:00 PM | 20-12 W |
Date Flag Football | Away Team | Home Team | Location | Time | Result |
11/8/24 | Pitt Waller (DH) | Morey (DH) | Bruce Randolph HS | 5:00/6:00 PM | |
Friday | |||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
11/11/24 | Morey (Girls) | Bill Roberts (Girls) | Bill Roberts | 4:00 PM | |
Mon | Pitt Waller (Boys) | McAuliffe (Boys) | McAuliffe Field 1 | 4:00 PM | |
Date Flag Football | Away Team | Home Team | Location | Time | Result |
11/18/24 | Place Bridge (Girls) | Morey (Girls) | Denver West | 3:30 PM | |
Mon | |||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
11/20/24 | Hamilton (DH) | Morey (DH) | Denver West | Girls 5:00/Boys 6:00 | |
Wed | |||||
Date Flag Football | Away Team | Home Team | Location | Time | Result |
Fall Break 11/25-11/29 | |||||
NO SCHOOL | |||||
Date Flag FB | Away Team | Home Team | Location | Time | Result |
12/3/24 | Pitt Waller (DH) | Morey (DH) | Bruce Randolph HS | Girls 5:00/Boys 6:00 | |
Tues. |
Date Flag FB | Away Team | Home Team | Location | Time | Result |
12/5/24 | Morey (Girls) | McAuliffe (Girls) | George Washington HS | 6:15 PM | |
Thur. | |||||
Tourneys | |||||
Date Flag FB | Away Team | Home Team | Location | Time | Result |
12/6/24 | Denver West/BVIS (Boys) | Morey (Boys) | John F. Kennedy HS | 5:15 PM | |
Fri. | |||||
Tourneys | |||||
Date Flag FB | Away Team | Home Team | Location | Time | Result |
12/7/24 | Boys Blue Semi 1 | Boys Blue Semi 1 | Denver South HS | 9:30 AM | |
Sat. | Boys Blue Semi 2 | Boys Blue Semi 2 | Denver South HS | 10:45 AM | |
Tourneys | Boys Yellow Semi 1 | Boys Yellow Semi 1 | Denver South HS | 12:00 PM | |
Boys Yellow Semi 2 | Boys Yellow Semi 2 | Denver South HS | 1:15 PM | ||
Girls Semi 1 | Girls Semi 1 | All City Stadium | 10:00 AM | ||
Girls Semi 2 | Girls Semi 2 | All City Stadium | 11:15 AM | ||
Boys Blue Final | Boys Blue Final | All City Stadium | 12:30 PM | ||
Girls Final | Girls Final | All City Stadium | 2:00 PM | ||
Boys Yellow Final | Boys Yellow Final | All City Stadium | 3:30 PM |
GIRLS FLAG FOOTBALL 2024 HEAD COACH: Matthew McReynolds
matthew_mcreynolds1@dpsk12.net
Game Schedule: Link to All DPS Middle School Athletics Schedules
Arbiter Student Registration
Families will register their students for each sport on Arbiter Registration this year, where current physicals will be uploaded, emergency contact information can be updated, and consent can be provided for participation.
Families will create a login and profile, so they may register their student(s) for several sports throughout the year. They will only need to create one family account if they have multiple students to register. In order to process the registration, the pay-to-play fee must be paid through the arbiter registration. We recommend that families “continue as guest” when prompted on the MSB website. This will allow for credit cards to be used and the pay-to-play fee to be paid directly.
Student Physicals:
In addition to the sports registration, students must have a current physical exam on file with the athletic director and middle school. A blank form can be found here:
PPE Form – Student Medical Eligibility Form (Page 4)
PPE Form – Student Medical Eligibility From (Page 4) – Spanish
- School-Based Healthcare Centers (Physicals for DPS students)
Pay-to-Play Fees for Middle School
Beginning in the 2024-25 school year, the pay-to-play fees for Denver Public Schools Athletics will have a scheduled increase over the next four school years:
MySpark Denver will be running their program again for the 2024-2025 school year. MySpark Denver was launched through a partnership with the City and County of Denver, Mile High United Way, and Gary Community Ventures to increase access to after-school and extracurricular activities that can have positive benefits for youth. The program does that by providing $1,000 debit cards directly to students and families so that they can choose and participate in the youth activities that they’re most interested in. Denver Public Schools Middle School Athletics (DPS-MSA) is an approved vendor and the MySpark card can be used for the DPS-MSA participation fee.
Families can apply for the MySpark Denver card here.
If you have any questions, please get in touch with Mrs. Wilhelm at shana_wilhelm@dpsk12.org.
GO MUSTANGS!
- School-Based Healthcare Centers (Physicals for DPS students)
Link to all athletic schedules: DPS Athletics